Overview
A standard permission set is a collection of settings and permissions included with Accounting Seed that gives users access to various tools and functions.
Below is a list of database actions that can be taken with each standard Accounting Seed permission set. You can also create your own permission sets in Salesforce. See the Create Permission Sets and Assign User Permissions articles.
Visibility |
AS Full Admin |
AS View Only |
Accounting |
Cash In Accountant |
Cash In View Only |
Cash Out & Banking | Project Manager | GL Accountant | GL Accountant ERP | Time and Expense Entry | AS Apex Classes | ERP Administrator | Billing from Work Order | Sales Order from Work Order | AS NPSP | AS VAT Reporting |
Accounting Home |
Visible |
Visible |
Visible | Visible | Visible | Visible | Visible | Visible | No Access | Visible | N/A | Visible | No Access | No Access | No Access | No Access |
Accounting Periods |
Visible |
Visible | Visible | Visible | Visible | Visible | Visible | Visible | No Access | No Access | N/A | No Access | No Access | No Access | No Access | No Access |
Accounting Period Tasks |
Visible |
Visible | Visible | Visible | Visible | Visible | Visible | Visible | No Access | No Access | N/A | No Access | No Access | No Access | No Access | No Access |
Accounting Variables | Visible | Visible | Visible | Visible | Visible | Visible | Visible | Visible | No Access | Visible | N/A | Visible | No Access | No Access | Visible | No Access |
Amortization Entries | Visible | Visible | Visible | No Access | No Access | Visible | No Access | Visible | No Access | No Access | N/A | No Access | No Access | No Access | No Access | No Access |
Automated Jobs |
Visible | Visible | Visible | Visible | Visible | Visible | Visible | Visible | No Access | Visible | N/A | No Access | No Access | No Access | No Access | No Access |
Bank Deposits | Visible | Visible | Visible | No Access | No Access | Visible | No Access | Visible | No Access | No Access | N/A | No Access | No Access | No Access | No Access | No Access |
Bank Direct Connect | Visible | No Access | Visible | No Access | No Access | Visible | No Access | Visible | No Access | No Access | N/A | No Access | No Access | No Access | No Access | No Access |
Bank Reconciliations | Visible | Visible | Visible | No Access | No Access | Visible | No Access | Visible | No Access | No Access | N/A | No Access | No Access | No Access | No Access | No Access |
Billing Rates | Visible | Visible | Visible | Visible | Visible | Visible | Visible | Visible | No Access | No Access | N/A | No Access | No Access | No Access | No Access | No Access |
Billings | Visible | Visible | Visible | Visible | Visible | Visible | Visible | Visible | No Access | No Access | N/A | No Access | No Access | No Access | No Access | No Access |
Cash Disbursement Batches | Visible | Visible | Visible | No Access | No Access | Visible | Visible | Visible | No Access | No Access | N/A | No Access | No Access | No Access | No Access | No Access |
Cash Disbursements | Visible | Visible | Visible | No Access | No Access | Visible | Visible | Visible | No Access | No Access | N/A | No Access | No Access | No Access | No Access | No Access |
Cash Receipts | Visible | Visible | Visible | Visible | Visible | Visible | Visible | Visible | No Access | No Access | N/A | No Access | No Access | No Access | No Access | No Access |
Check Print Adjustments | Visible | Visible | Visible | Visible | Visible | Visible | Visible | Visible | No Access | Visible | No Access | No Access | No Access | No Access | No Access | No Access |
Default GL Accounts | Visible | Visible | Visible | Visible | Visible | Visible | Visible | Visible | No Access | Visible | No Access | No Access | No Access | No Access | No Access | No Access |
Default Ledgers | Visible | Visible | Visible | Visible | Visible | Visible | Visible | Visible | No Access | Visible | No Access | No Access | No Access | No Access | No Access | No Access |
Enablements | Visible | Visible | Visible | Visible | Visible | Visible | Visible | Visible | No Access | Visible | No Access | No Access | No Access | No Access | No Access | No Access |
Expense Reports | Visible | Visible | Visible | Visible | No Access | Visible | Visible | Visible | No Access | Visible | N/A | No Access | No Access | No Access | No Access | No Access |
Exchange Rates | Visible | Visible | Visible | Visible | Visible | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access |
Financial Cubes | Visible | Visible | Visible | No Access | No Access | Visible | No Access | Visible | No Access | No Access | N/A | No Access | No Access | No Access | No Access | No Access |
Financial Reports |
Visible | Visible | Visible | No Access | No Access | Visible | No Access | Visible | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access |
Financial Report Definitions (Financial Statement Definitions) |
Visible | No Access | Visible | No Access | No Access | Visible | No Access | Visible | No Access | No Access | N/A | No Access | No Access | No Access | No Access | No Access |
Financial Statement Results | Visible | Visible | Visible | No Access | No Access | Visible | No Access | Visible | No Access | No Access | N/A | No Access | No Access | No Access | No Access | No Access |
Fixed Assets | Visible | Visible | Visible | No Access | No Access | Visible | No Access | Visible | No Access | No Access | N/A | No Access | No Access | No Access | No Access | No Access |
General Ledger Accounts | Visible | Visible | Visible | Visible | Visible | Visible | Visible | Visible | No Access | No Access | N/A | No Access | No Access | No Access | No Access | No Access |
GL Account Reporting Groups | Visible | No Access | Visible | No Access | No Access | Visible | No Access | Visible | No Access | No Access | N/A | No Access | No Access | No Access | No Access | No Access |
Inventory Quantity Available (Inventory Balances) | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | Visible | No Access | N/A | Visible | No Access | No Access | No Access | No Access |
Inventory Quantity Available Histories | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | Visible | No Access | No Access | Visible | No Access | No Access | No Access | No Access |
Journal Entries | Visible | Visible | Visible | No Access | No Access | Visible | No Access | Visible | No Access | No Access | N/A | No Access | No Access | No Access | Visible | No Access |
Labor Cost Rates | Visible | Visible | Visible | No Access | No Access | Visible | No Access | Visible | No Access | No Access | N/A | No Access | No Access | No Access | No Access | No Access |
Ledgers | Visible | Visible | Visible | Visible | No Access | Visible | No Access | Visible | No Access | No Access | N/A | No Access | No Access | No Access | No Access | |
Manufacturing Inventory Movements | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | Visible | No Access | N/A | No Access | No Access | No Access | No Access | No Access |
Multi Ledger Defaults | Visible | Visible | Visible | Visible | Visible | Visible | Visible | Visible | No Access | Visible | No Access | No Access | No Access | No Access | No Access | No Access |
Outbound Inventory Movements | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | Visible | No Access | N/A | No Access | No Access | No Access | No Access | No Access |
Payables | Visible | Visible | Visible | No Access | No Access | Visible | Visible | Visible | No Access | No Access | N/A | No Access | No Access | No Access | No Access | No Access |
Payment Activities |
Visible | No Access | Visible | Visible | No Access | No Access | No Access | Visible | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access |
Payroll File Import |
Visible | No Access | No Access | No Access | No Access | No Access | No Access | Visible | No Access | No Access | N/A | No Access | No Access | No Access | No Access | No Access |
PDF Formats | Visible | Visible | Visible | Visible | Visible | Visible | Visible | Visible | No Access | No Access | N/A | No Access | No Access | No Access | No Access | No Access |
Post Settings | Visible | Visible | Visible | Visible | Visible | Visible | Visible | Visible | No Access | Visible | No Access | No Access | No Access | No Access | No Access | No Access |
Projects | Visible | Visible | Visible | Visible | Visible | Visible | Visible | Visible | No Access | Visible | N/A | No Access | No Access | No Access | No Access | No Access |
Purchase Orders | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | Visible | No Access | N/A | Visible | No Access | No Access | No Access | No Access |
Purchase Prices | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | Visible | No Access | N/A | No Access | No Access | No Access | No Access | No Access |
Purge Data | Visible | Visible | Visible | Visible | Visible | Visible | Visible | Visible | No Access | Visible | No Access | No Access | No Access | No Access | No Access | No Access |
Recurring Billings | Visible | Visible | Visible | Visible | Visible | Visible | No Access | Visible | No Access | No Access | N/A | No Access | No Access | No Access | No Access | No Access |
Recurring Journal Entries* | Visible | Visible | Visible | No Access | No Access | Visible | No Access | Visible | No Access | No Access | N/A | No Access | No Access | No Access | No Access | No Access |
Recurring Payables | Visible | Visible | Visible | No Access | No Access | Visible | No Access | Visible | No Access | No Access | N/A | No Access | No Access | No Access | No Access | No Access |
Sales Order | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | Visible | No Access | N/A | Visible | No Access | No Access | No Access | No Access |
Serial Number Search | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | Visible | No Access | N/A | Visible | No Access | No Access | No Access | No Access |
Stripe Settings | Visible | Visible | Visible | Visible | Visible | Visible | Visible | Visible | No Access | Visible | No Access | No Access | No Access | No Access | No Access | No Access |
Tax Exception Report |
Visible | No Access | Visible | No Access | No Access | No Access | No Access | Visible | No Access | No Access | N/A | No Access | No Access | No Access | No Access | No Access |
Tax Groups |
Visible | Visible | Visible | Visible | Visible | Visible | Visible | Visible | No Access | No Access | N/A | No Access | No Access | No Access | No Access | |
Tax Settings | Visible | Visible | Visible | Visible | Visible | Visible | Visible | Visible | No Access | Visible | No Access | No Access | No Access | No Access | No Access | No Access |
Time Cards | Visible | Visible | Visible | Visible | No Access | Visible | Visible | Visible | No Access | Visible | N/A | No Access | No Access | No Access | No Access | No Access |
Time Card Periods | Visible | Visible | Visible | Visible | No Access | Visible | Visible | Visible | No Access | Visible | N/A | No Access | No Access | No Access | No Access | No Access |
*Allows for automation and less manual steps for creating and posting Recurring Journal Entries.
Note: Blank rows indicate accessibility is only available from a standard permission set.
Note: For the AS VAT Reporting permission set on the Ledger object, "edit" access to VAT Country and Company Code fields is available. For the AS VAT Reporting on the Tax Group object, "edit" access to the VAT Business ID number is required. For VAT Country Reportable and VAT Country Ledger fields, these values must be set when creating a Tax Group (no access from permission set). Access to the Reverse Charge field is provided from standard permission sets such as AS Full Admin.
____________________
Summer ’22 Release
Release Notes and Schedule
Two new permission sets have been added:
- GL Accountant
- GL Accountant - ERP
The Exchange Rates tab was added.
____________________
With the Magnolia - Home release:
- New Accounting Home page/tab is visible to the following roles:
-
- AS Full Admin
- AS View Only
- Cash In View only
- Cash In Accountant
- Accounting Manager
- Cash Out and Banking
- Project Manager
- Time and Expense Entry
- ERP Administrator
-
- Automated Jobs tab is visible to the following roles:
-
- AS Full Admin
- AS View Only
- Cash In View only
- Cash In Accountant
- Accounting Manager
- Cash Out and Banking
- Project Manager
- Time and Expense Entry
-
- Check Print Adjustments tab is visible to the following roles:
-
- AS Full Admin
- AS View Only
- Cash In View only
- Cash In Accountant
- Accounting Manager
- Cash Out and Banking
- Project Manager
- Time and Expense Entry
-
- Default GL Accounts tab is visible to the following roles:
-
- AS Full Admin
- AS View Only
- Cash In View only
- Cash In Accountant
- Accounting Manager
- Cash Out and Banking
- Project Manager
- Time and Expense Entry
-
- Default Ledgers tab is visible to the following roles:
-
- AS Full Admin
- AS View Only
- Cash In View only
- Cash In Accountant
- Accounting Manager
- Cash Out and Banking
- Project Manager
- Time and Expense Entry
-
- Enablements tab is visible to the following roles:
-
- AS Full Admin
- AS View Only
- Cash In View only
- Cash In Accountant
- Accounting Manager
- Cash Out and Banking
- Project Manager
- Time and Expense Entry
-
- Multi Ledger Defaults ab is visible to the following roles:
-
- AS Full Admin
- AS View Only
- Cash In View only
- Cash In Accountant
- Accounting Manager
- Cash Out and Banking
- Project Manager
- Time and Expense Entry
-
- Post Settings tab is visible to the following roles:
-
- AS Full Admin
- AS View Only
- Cash In View only
- Cash In Accountant
- Accounting Manager
- Cash Out and Banking
- Project Manager
- Time and Expense Entry
-
- Purge Data ab is visible to the following roles:
-
- AS Full Admin
- AS View Only
- Cash In View only
- Cash In Accountant
- Accounting Manager
- Cash Out and Banking
- Project Manager
- Time and Expense Entry
-
- Stripe Settings tab is visible to the following roles:
-
- AS Full Admin
- AS View Only
- Cash In View only
- Cash In Accountant
- Accounting Manager
- Cash Out and Banking
- Project Manager
- Time and Expense Entry
-
- Tax Settings tab is visible to the following roles:
-
- AS Full Admin
- AS View Only
- Cash In View only
- Cash In Accountant
- Accounting Manager
- Cash Out and Banking
- Project Manager
- Time and Expense Entry
-
- Financial Reports tab is visible to the following roles:
-
- AS Full Admin
- AS View Only
- Accounting Manager
- Cash Out and Banking
-
____________________
New visibility rows added to the above table include the following:
- Bank Rule Actions
- Bank Rule Conditions
- Bank Rule GLAMs
- Bank Rules
- Bank Transactions
Comments
0 comments
Article is closed for comments.