Overview
A standard permission set is a collection of settings and permissions included with Accounting Seed that gives users access to various tools and functions.
Below is a list of database actions that can be taken with each standard Accounting Seed permission set. You can also create your own permission sets in Salesforce. See the Create Permission Sets and Assign User Permissions articles.
Visibility |
AS Full Admin |
AS View Only |
Accounting |
Cash In Accountant |
Cash In View Only |
Cash Out & Banking | Project Manager | GL Accountant | Financial Suite Analytics | GL Accountant ERP | Delete Archived Source Records |
Time and Expense Entry | ERP Administrator | AS NPSP | AS VAT Reporting |
Accounting Home |
Visible |
Visible |
Visible | Visible | Visible | Visible | Visible | Visible | No Access | No Access | Visible | N/A | No Access | No Access | |
Accounting Periods |
Visible |
Visible | Visible | Visible | Visible | Visible | Visible | Visible | Visible | No Access | No Access | No Access | No Access | No Access | No Access |
Accounting Period Tasks |
Visible |
Visible | Visible | Visible | Visible | Visible | Visible | Visible | NA | No Access | No Access | No Access | No Access | No Access | No Access |
Accounting Seed Hub | Visible | Visible | Visible | No Access | No Access | Visible | No Access | Visible | No Access | No Access | No Access | No Access | No Access | No Access | No Access |
Accounting Variables | Visible | Visible | Visible | Visible | Visible | Visible | Visible | Visible | Visible | No Access | No Access | Visible | Visible | Visible | No Access |
Amortization Entries | Visible | Visible | Visible | No Access | No Access | Visible | No Access | Visible | Visible | No Access | No Access | No Access | No Access | No Access | No Access |
Automated Jobs |
Visible | Visible | Visible | Visible | Visible | Visible | Visible | Visible | No Access | No Access | No Access | Visible | No Access | No Access | No Access |
Bank Account | Visible | Visible | Visible | No Access | No Access | Visible | Visible | Visible | No Access | No Access | No Access | Visible | No Access | No Access | No Access |
Bank Deposit | Visible | Visible | Visible | No Access | No Access | Visible | No Access | Visible | No Access | No Access | No Access | No Access | No Access | No Access | No Access |
Bank Direct Connect | Visible | Visible | Visible | No Access | No Access | Visible | No Access | Visible | No Access | No Access | No Access | No Access | No Access | No Access | No Access |
Bank Reconciliations | Visible | Visible | Visible | No Access | No Access | Visible | No Access | Visible | No Access | No Access | No Access | No Access | No Access | No Access | No Access |
Billing Rates | Visible | Visible | Visible | Visible | Visible | Visible | Visible | Visible | No Access | No Access | No Access | No Access | No Access | No Access | No Access |
Billings | Visible | Visible | Visible | Visible | Visible | Visible | Visible | Visible | Visible | No Access | No Access | No Access | No Access | No Access | No Access |
Cash Disbursement Batches | Visible | Visible | Visible | No Access | No Access | Visible | Visible | Visible | Visible | No Access | No Access | No Access | No Access | No Access | No Access |
Cash Disbursements | Visible | Visible | Visible | No Access | No Access | Visible | Visible | Visible | Visible | No Access | No Access | No Access | No Access | No Access | No Access |
Cash Receipts | Visible | Visible | Visible | Visible | Visible | Visible | Visible | Visible | Visible | No Access | No Access | No Access | No Access | No Access | No Access |
Check Print Adjustments | Visible | Visible | Visible | Visible | Visible | Visible | Visible | Visible | No Access | No Access | No Access | Visible | No Access | No Access | No Access |
Default GL Accounts | Visible | Visible | Visible | Visible | Visible | Visible | Visible | Visible | No Access | No Access | No Access | Visible | No Access | No Access | No Access |
Default Ledgers | Visible | Visible | Visible | Visible | Visible | Visible | Visible | Visible | No Access | No Access | No Access | Visible | No Access | No Access | No Access |
Enablements | Visible | Visible | Visible | Visible | Visible | Visible | Visible | Visible | No Access | No Access | No Access | Visible | No Access | No Access | No Access |
Expense Reports | Visible | Visible | Visible | Visible | No Access | Visible | Visible | Visible | No Access | No Access | No Access | Visible | No Access | No Access | No Access |
Exchange Rates | Visible | Visible | Visible | Visible | Visible | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access |
Financial Cubes | Visible | Visible | Visible | No Access | No Access | Visible | No Access | Visible | No Access | No Access | No Access | No Access | No Access | No Access | No Access |
Financial Reports |
Visible | Visible | Visible | No Access | No Access | Visible | No Access | Visible | No Access | No Access | No Access | No Access | No Access | No Access | No Access |
Financial Report Definitions (Financial Statement Definitions) |
Visible | No Access | Visible | No Access | No Access | Visible | No Access | Visible | No Access | No Access | No Access | No Access | No Access | No Access | No Access |
Financial Statement Results | Visible | Visible | Visible | No Access | No Access | Visible | No Access | Visible | No Access | No Access | No Access | No Access | No Access | No Access | No Access |
Fixed Assets | Visible | Visible | Visible | No Access | No Access | Visible | No Access | Visible | No Access | No Access | No Access | No Access | No Access | No Access | No Access |
General Ledger Accounts | Visible | Visible | Visible | Visible | Visible | Visible | Visible | Visible | Visible | No Access | No Access | No Access | No Access | No Access | No Access |
GL Account Reporting Groups | Visible | No Access | Visible | No Access | No Access | Visible | No Access | Visible | No Access | No Access | No Access | No Access | No Access | No Access | No Access |
Inventory Quantity Available (Inventory Balances) | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | Visible | No Access | No Access | Visible | No Access | No Access |
Inventory Quantity Available Histories | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | Visible | No Access | No Access | Visible | No Access | No Access |
Journal Entries | Visible | Visible | Visible | No Access | No Access | Visible | No Access | Visible | Visible | No Access | No Access | No Access | No Access | Visible | No Access |
Labor Cost Rates | Visible | Visible | Visible | No Access | No Access | Visible | No Access | Visible | No Access | No Access | No Access | No Access | No Access | No Access | No Access |
Ledgers | Visible | Visible | Visible | Visible | No Access | Visible | No Access | Visible | Visible | No Access | No Access | No Access | No Access | No Access | |
Manufacturing Inventory Movements | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | Visible | No Access | No Access | No Access | No Access | No Access |
Multi Ledger Defaults | Visible | Visible | Visible | Visible | Visible | Visible | Visible | Visible | No Access | No Access | No Access | Visible | No Access | No Access | No Access |
Outbound Inventory Movements | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | Visible | No Access | No Access | No Access | No Access | No Access |
Payables | Visible | Visible | Visible | No Access | No Access | Visible | Visible | Visible | Visible | No Access | No Access | No Access | No Access | No Access | No Access |
Payment Activities |
Visible | No Access | Visible | Visible | No Access | No Access | No Access | Visible | No Access | No Access | No Access | No Access | No Access | No Access | No Access |
Payment Proposal |
Visible | Visible | Visible | Visible | Visible | Visible | Visible | Visible | No Access | No Access | No Access | Visible | No Access | No Access | No Access |
Payment Proposal Line |
Visible | Visible | Visible | Visible | Visible | Visible | Visible | Visible | No Access | No Access | No Access | Visible | No Access | No Access | No Access |
Payment Settings |
Visible | Visible | Visible | Visible | Visible | Visible | Visible | Visible | No Access | No Access | No Access | Visible | No Access | No Access | No Access |
Payroll File Import |
Visible | No Access | No Access | No Access | No Access | No Access | No Access | Visible | No Access | No Access | No Access | No Access | No Access | No Access | No Access |
PDF Formats | Visible | Visible | Visible | Visible | Visible | Visible | Visible | Visible | No Access | No Access | No Access | No Access | No Access | No Access | No Access |
Post Settings | Visible | Visible | Visible | Visible | Visible | Visible | Visible | Visible | No Access | No Access | No Access | Visible | No Access | No Access | No Access |
Projects | Visible | Visible | Visible | Visible | Visible | Visible | Visible | Visible | Visible | No Access | No Access | Visible | No Access | No Access | No Access |
Purchase Orders | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | Visible | No Access | No Access | Visible | No Access | No Access |
Purchase Prices | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | Visible | No Access | No Access | Visible | No Access | No Access |
Purge Data | Visible | Visible | Visible | Visible | Visible | Visible | Visible | Visible | No Access | No Access | No Access | Visible | No Access | No Access | No Access |
Recurring Billings | Visible | Visible | Visible | Visible | Visible | Visible | No Access | Visible | No Access | No Access | No Access | No Access | No Access | No Access | No Access |
Recurring Journal Entries* | Visible | Visible | Visible | No Access | No Access | Visible | No Access | Visible | No Access | No Access | No Access | No Access | No Access | No Access | No Access |
Recurring Payables | Visible | Visible | Visible | No Access | No Access | Visible | No Access | Visible | No Access | No Access | No Access | No Access | No Access | No Access | No Access |
Sales Order | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | Visible | No Access | No Access | Visible | No Access | No Access |
Serial Number Search | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | Visible | No Access | No Access | Visible | No Access | No Access |
Stripe Settings | Visible | Visible | Visible | Visible | Visible | Visible | Visible | Visible | No Access | No Access | No Access | Visible | No Access | No Access | No Access |
Tax Exception Report |
Visible | No Access | Visible | No Access | No Access | No Access | No Access | Visible | No Access | No Access | No Access | No Access | No Access | No Access | No Access |
Tax Groups |
Visible | Visible | Visible | Visible | Visible | Visible | Visible | Visible | No Access | No Access | No Access | No Access | No Access | No Access | |
Tax Settings | Visible | Visible | Visible | Visible | Visible | Visible | Visible | Visible | No Access | No Access | No Access | Visible | Visible | No Access | No Access |
Time Cards | Visible | Visible | Visible | Visible | No Access | Visible | Visible | Visible | Visible | No Access | No Access | Visible | No Access | No Access | No Access |
Time Card Periods | Visible | Visible | Visible | Visible | No Access | Visible | Visible | Visible | No Access | No Access | No Access | Visible | No Access | No Access | No Access |
VAT Reporting Settings | Visible | Visible | Visible | Visible | Visible | Visible | Visible | No Access |
*Allows for automation and less manual steps for creating and posting Recurring Journal Entries.
Note: Blank rows indicate accessibility is only available from a standard permission set.
Note: For the AS VAT Reporting permission set on the Ledger object, "edit" access to VAT Country and Company Code fields is available. For the AS VAT Reporting on the Tax Group object, "edit" access to the VAT Business ID number is required. For VAT Country Reportable and VAT Country Ledger fields, these values must be set when creating a Tax Group (no access from permission set). Access to the Reverse Charge field is provided from standard permission sets such as AS Full Admin.
____________________
Summer '24 Release
The following tabs were added with this release:
- Bank Account
- Payment Proposal
- Payment Proposal Line
____________________
Spring ’24 Release
The following tabs were added:
- Accounting Seed Hub
- Payment Settings
On the VAT Reporting Settings tab, the following permissions are visible:
- Cash In View Only
- Cash In Accountant
- Cash Out and Banking
- GL Accountant
Comments
0 comments
Article is closed for comments.